
Thank you for supporting the 40th Anniversary Giving Day!
Your donation to the Lion's Fund will have a tremendous impact for the future of our school and the next generation of students. The Lion's Fund supports every area of St. Andrew's - from the arts and athletics, to student clubs and leadership opportunities, from faculty professional development and curricular enhancement, to strengthening our financial aid program. Your gift brings St. Andrew's to life!
Gifts of every size will make a difference, because the collective impact of our community's generosity is what makes us stronger.
With challenge dollars and matching gifts on the line, your generosity will go even further today. Thank you for helping us reach our 400 donor goal!
Show off your St. Andrew's pride from head to toe with a pair of limited-edition socks! All campaign donors who make a gift of $50 or more will receive a pair of "Hear Us Roar" socks.
Please note: One pair per donation. Under Internal Revenue Service guidelines the estimated value of the benefits received is not substantial; therefore the full amount of your payment is a deductible contribution.
Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2022 | 47 | $13,440 |
2021 | 39 | $18,085 |
2024 | 25 | $26,025 |
2023 | 24 | $7,800 |
1987 | 21 | $2,850 |
2025 | 17 | $6,425 |
2026 | 16 | $9,010 |
2005 | 15 | $1,625 |
2020 | 13 | $6,780 |
2027 | 11 | $4,000 |
2031 | 9 | $950 |
2009 | 9 | $310 |
2012 | 9 | $240 |
1988 | 9 | $1,600 |
2019 | 9 | $1,925 |
1999 | 9 | $1,455 |
2010 | 8 | $285 |
2033 | 7 | $650 |
2028 | 7 | $526 |
1995 | 6 | $400 |
2013 | 6 | $365 |
2000 | 6 | $500 |
2030 | 5 | $975 |
2034 | 5 | $535 |
2006 | 5 | $1,145 |
2007 | 5 | $660 |
1998 | 5 | $780 |
1992 | 5 | $225 |
2008 | 5 | $205 |
2011 | 5 | $450 |
2032 | 4 | $825 |
1993 | 4 | $800 |
1984 | 4 | $200 |
2029 | 3 | $125 |
2014 | 3 | $60 |
1986 | 2 | $525 |
1990 | 2 | $450 |
2004 | 2 | $280 |
2003 | 2 | $150 |
1994 | 2 | $70 |
1982 | 2 | $150 |
1985 | 2 | $525 |
1989 | 2 | $275 |
2002 | 2 | $125 |
1997 | 2 | $50 |
1983 | 1 | $500 |
1996 | 1 | $100 |
2001 | 1 | $100 |
1991 | 1 | $500 |









